Graduate Programs Tuition Fees
IEU GRADUATE SCHOOL |
2024-2025 Academic Year Semester Fees |
|||
PHD PROGRAMS | ||||
---|---|---|---|---|
PhD Programs 2024-2025 Academic Year Semester Fees | ||||
The duration of PhD programs is 8 semesters. The maximum duration is 12 semesters. | ||||
The duration of study for Integrated PhD programs is 10 semesters. The maximum duration is 14 semesters. | ||||
Program | 2024-2025 Academic Year Semester Fees | |||
PhD Program in Computer Engineering | ₺46.120,00 | |||
PhD Program in Experimental Psychology | ₺46.120,00 | |||
PhD Program in Electrical and Electronics Engineering | ₺46.120,00 | |||
PhD Program in Business Administration | ₺46.120,00 | |||
PhD Program in Private Law | ₺46.120,00 | |||
PhD Program in Public Law | ₺46.120,00 | |||
PhD Program in Political Science and International Relations | ₺46.120,00 | |||
PhD Program in Design Studies | ₺46.120,00 | |||
PhD Program in Applied Mathematics and Statistics | ₺46.120,00 | |||
MASTER'S PROGRAMS | ||||
Master's Programs 2024-2025 Academic Year Semester Fees | ||||
The duration of study for Master's programs with thesis is 4 semesters. The maximum duration is 6 semesters. | ||||
The duration of non-thesis master's programs is 2 semesters. The maximum duration is 3 semesters. | ||||
Program | 2024-2025 Academic Year Semester Fees | |||
Computer Engineering (Thesis) | ₺41.510,00 | |||
Computer Engineering (Non-Thesis) | ₺83.010,00 | |||
Bioengineering (Thesis) | ₺41.510,00 | |||
Surgical Nursing (Thesis) | ₺39.200,00 | |||
Experimental Psychology (Thesis) | ₺49.190,00 | |||
Electrical and Electronics Engineering (Thesis) | ₺41.510.00 | |||
Electrical and Electronics Engineering (Non-Thesis) | ₺83.010,00 | |||
Industrial Engineering (Thesis) | ₺41.510.00 | |||
Financial Economics (Thesis) | ₺49.190.00 | |||
Financial Economics (Non-Thesis) | ₺98.380,00 | |||
English Language Teaching (Thesis) | ₺42.275,00 | |||
MBA (Thesis) | ₺49.190.00 | |||
Business Administration - Distance Learning (e-MBA) (Turkish) (Non-Thesis) | ₺78.400.00 | |||
Public Law (Thesis) | ₺53.040.00 | |||
Public Law (Non-Thesis) | ₺106.070.00 | |||
Clinical Psychology (Thesis) | ₺92.235.00 | |||
Logistics Management (Thesis) | ₺49.190.00 | |||
Logistics Management (Non-Thesis) | ₺98.380.00 | |||
Mechanical Engineering (Thesis) | ₺41.510,00 | |||
Brand Communication (Non-Thesis) | ₺84.550,00 | |||
Architecture (Thesis) | ₺42.275,00 | |||
Private Law (Thesis) | ₺53.040.00 | |||
Private Law (Non-Thesis) | ₺106.070.00 | |||
Marketing Communication and Public Relations (Thesis) | ₺49.190.00 | |||
Political Science and International Relations (Thesis) | ₺49.190.00 | |||
Sustainable Energy (Thesis) | ₺49.190.00 | |||
Sustainable Energy (Non-Thesis) | ₺98.380.00 | |||
Design Studies (Thesis) | ₺50.730.00 | |||
Executive Business Administration (Non-Thesis) | ₺122.980.00 | |||
PREPARATORY PROGRAM | ||||
Program | 2024-2025 Academic Year Semester Fees | |||
Preparatory Program | ₺62.265,00 |
NEWSALL NEWS
Book is out: "Localizing Design Studies: Perspectives on Turkey"
"Localizing Design Studies: Perspectives on Turkey" (Deniz Hasirci, Tuba Doğu, Deniz Avci, Gozde Damla Turhan-Haskara, Aybüke Taşer (eds.)) has just ...
Book is out: "Localizing Design Studies: Perspectives on Turkey"
"Localizing Design Studies: Perspectives on Turkey" (Deniz Hasirci, Tuba Doğu, Deniz Avci, Gozde Damla Turhan-Haskara, Aybüke Taşer (eds.)) has just ...
DSS2024 DESIGN STUDIES SYMPOSIUM – DESIGN DIALOGUEs
DSS2024 DESIGN STUDIES SYMPOSIUM – DESIGN DIALOGUE The Design Studies Graduate Program and the Faculty of Fine Arts and Design at ...
DSS 2024 CALL FOR PAPERS | THEME: DESIGN DIALOGUES
DSS 2024 CALL FOR PAPERS THEME: DESIGN DIALOGUES The Design Studies Graduate Program and the Faculty of Fine Arts and Design at ...
Abstract Proceedings e-Book for the Design Studies Symposium 2023 is available now!
The Design Studies Symposium 2023 (DSS 2023), organized in collaboration with İzmir University of Economics Graduate School Design Studies Master's ...
NEW GÜZELBAHÇE CAMPUS
DetailsGLOBAL CAREER
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..CONTRIBUTION TO SCIENCE
Izmir University of Economics produces qualified knowledge and competent technologies.
More..VALUING PEOPLE
Izmir University of Economics sees producing social benefit as its reason for existence.
More..