Course Name |
Thesis Proposal
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
FFD 698
|
Spring
|
0
|
0
|
0
|
30
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Required
|
|||||
Course Level |
Third Cycle
|
|||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | To write a well-planned PhD thesis proposal that demonstrates the potential of generating new knowledge in the field of design |
Course Description |
The students who succeeded in this course;
|
Course Content | Students work with their advisors to develop a proposal that shows the potential of making an original contribution to the field of design |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Related Preparation |
1 | Discuss and develop the PhD thesis proposal | Literature survey |
2 | Discuss and develop the PhD thesis proposal | Literature survey |
3 | Discuss and develop the PhD thesis proposal | Literature survey |
4 | Discuss and develop the PhD thesis proposal | Literature survey |
5 | Discuss and develop the PhD thesis proposal | Literature survey |
6 | Discuss and develop the PhD thesis proposal | Literature survey |
7 | Discuss and develop the PhD thesis proposal | Literature survey |
8 | Discuss and develop the PhD thesis proposal | Literature survey |
9 | Discuss and develop the PhD thesis proposal | Literature survey |
10 | Discuss and develop the PhD thesis proposal | Literature survey |
11 | Discuss and develop the PhD thesis proposal | Literature survey |
12 | Discuss and develop the PhD thesis proposal | Literature survey |
13 | Discuss and develop the PhD thesis proposal | Literature survey |
14 | Discuss and develop the PhD thesis proposal | Literature survey |
15 | Filling out the PhD proposal form | Fill out related form |
16 | Evaluation of form by Follow-up Committee |
Course Notes/Textbooks | |
Suggested Readings/Materials |
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project |
1
|
100
|
Seminar / Workshop | ||
Oral Exams | ||
Midterm | ||
Final Exam | ||
Total |
Weighting of Semester Activities on the Final Grade | 100 |
|
Weighting of End-of-Semester Activities on the Final Grade | ||
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
0
|
|
Laboratory / Application Hours (Including exam week: 16 x total hours) |
16
|
||
Study Hours Out of Class | |||
Field Work | |||
Quizzes / Studio Critiques | |||
Homework / Assignments | |||
Presentation / Jury | |||
Project |
1
|
900
|
|
Seminar / Workshop | |||
Oral Exam | |||
Midterms | |||
Final Exam | |||
Total |
900
|
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1 |
2 |
3 |
4 |
5 |
||
1 | to be able to develop scientific expertise and capabilities in the field of design studies by using creative and critical thinking as well as research skills; innovatively contributing to the discipline through new ideas, |
|||||
2 | to be able to comprehend the interaction across various disciplines related to the field of design reaching at original conclusions via using new and complex analysis, synthesis and evaluation skills, |
|||||
3 | to be able to develop new strategic approaches to solve unforeseen complex issues in design practice through integrative and creative elaboration, |
|||||
4 | to be able to conduct independent research, analyze scientific phenomena through a broad, deep and critical perspective, arrive at new syntheses and evaluations in design discipline, |
|||||
5 | to be able to publish scientific articles in reputable refereed journals, present papers in scientific conferences in the field of design and its sub-disciplines, |
|||||
6 | to be able to develop effective communication skills to scientifically present and defend original ideas to an expert audience, |
|||||
7 | to be able to conduct affective team work in the field of design, |
|||||
8 | to be able to use the English language fluently for both comprehending scientific publications and developing proper communication with foreign colleagues, |
|||||
9 | to be able to contribute to the process of transforming into an " information society", by following the technological, social and cultural developments on both academic and professional grounds continuously, |
|||||
10 | to be able to develop skills of designing and producing unique models and products that will be certificated as registered design, trade mark and patents. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest