GRADUATE SCHOOL

Ph.D. In Electrical-Electronics Engineering

Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 001 Elective Course I 3 0 3 7.5
ELEC 002 Elective Course II 3 0 3 7.5
ELEC 003 Elective Course III 3 0 3 7.5
ELEC 004 Elective Course IV 3 0 3 7.5
Total : 30
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
EEE 695 Seminar 3 0 0 7.5
ELEC 005 Elective Course V 3 0 3 7.5
ELEC 006 Elective Course VI 3 0 3 7.5
ELEC 007 Elective Course VII 3 0 3 7.5
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
EEE 697 Individual Studies in Electrical and Electronics Engineering 0 0 0 30
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
EEE 698 Thesis Proposal in Electrical and Electronics Engineering 0 0 0 30
Total : 30
3. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
EEE 699 Thesis 0 0 0 30
Total : 30
3. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
EEE 699 Thesis 0 0 0 30
Total : 30
4. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
EEE 699 Thesis 0 0 0 30
Total : 30
4. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
EEE 699 Thesis 0 0 0 30
Total : 30
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CE 516 Advanced Computer Networks & Communication 3 0 3 7.5
CE 605 Wireless Sensor Networks 3 0 3 7.5
CE 607 Information Security 3 0 3 7.5
EEE 501 Applied Digital Image Processing 3 0 3 7.5
EEE 502 Pattern Recognition 3 0 3 7.5
EEE 503 Introduction to Radar Signal Processing 3 0 3 7.5
EEE 504 Bankaları / Wavelets and Filter Banks 3 0 3 7.5
EEE 505 Biomedical Signals and Instrumentations 3 0 3 7.5
EEE 506 Adaptive Signal Processing 3 0 3 7.5
EEE 509 Selected Topics in Signal Processing 3 0 3 7.5
EEE 511 Artificial Neural Networks for Signal Processing and Control 3 0 3 7.5
EEE 512 Optimal Control 3 0 3 7.5
EEE 513 Selected Topics in Power Electronics 3 0 3 7.5
EEE 514 Optimization Methods and Applications 3 0 3 7.5
EEE 515 Introduction to Convex Optimization 3 0 3 7.5
EEE 516 Autonomous Robotics and Mobile Sensing 3 0 3 7.5
EEE 517 Deep Learning Methods and Applications 3 0 3 7.5
EEE 519 Selected Topics in Circuits and Systems 3 0 3 7.5
EEE 521 Microwaves Engineering 3 0 3 7.5
EEE 522 RF ID systems 3 0 3 7.5
EEE 523 Antenna Engineering 3 0 3 7.5
EEE 525 Computational Electromagnetism 3 0 3 7.5
EEE 527 Principles of Autonomous Vehicle Design 3 0 3 7.5
EEE 529 Selected Topics in Electromagnetics and Antennas 3 0 3 7.5
EEE 531 Analog Integrated Circuits 3 0 3 7.5
EEE 532 Analog VLSI Design 3 0 3 7.5
EEE 533 Digital VLSI Design 3 0 3 7.5
EEE 535 Data Converters 3 0 3 7.5
EEE 536 Communication Electronics 3 0 3 7.5
EEE 541 Communication Theory 3 0 3 7.5
EEE 542 Detection and Estimation Theory 3 0 3 7.5
EEE 543 Basics of Wireless Communications 3 0 3 7.5
EEE 544 Satellite Communication 3 0 3 7.5
EEE 549 Selected topics in wireless communications 3 0 3 7.5
EEE 551 Linear Systems Theory 3 0 3 7.5
EEE 561 Microprocessor Systems 3 0 3 7.5
EEE 562 Real-Time Signal Processing 3 0 3 7.5
EEE 571 Power System Analysis 3 0 3 7.5
EEE 572 Power Quality Measurement 3 0 3 7.5
EEE 573 Renewable Energy 3 0 3 7.5
EEE 579 Selected Topics in Power Systems 3 0 3 7.5
EEE 601 Fast Filtering Algorithms 3 0 3 7.5
EEE 602 Video Processing 3 0 3 7.5
EEE 611 Nonlinear System Analysis 3 0 3 7.5
EEE 612 Chaos and Fractals 3 0 3 7.5
EEE 621 Advanced Electromagnetic theory 3 0 3 7.5
EEE 652 Stochastic Processes 3 0 3 7.5
IE 530 Evolutionary Algorithms 3 0 3 7.5
IE 534 Nonlinear Programming 3 0 3 7.5
IES 503 Artificial Intelligence 3 0 3 7.5
IES 509 Heuristics 3 0 3 7.5
IES 511 Machine Learning 3 0 3 7.5
IES 513 Mathematical Programming and Applications 3 0 3 7.5
IES 524 Digital Image Processing 3 0 3 7.5
IES 538 Nature Inspired Optimization 3 0 3 7.5
IES 550 Artificial Neural Networks 3 0 3 7.5
IES 560 Wireless Communication 3 0 3 7.5
MATH 553 Optimization 3 0 3 7.5
MATH 671 Fuzzy Optimization 3 0 3 7.5
STAT 553 Reliability 3 0 3 7.5
Additional Notes

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.